Out of stock
SKU
Q90C
Eachine Q90C Mini FPV Suit
Package Included:
With Goggles Version:
1 x Q90C Quadcopter
1 x Transmtter
1 x 7.4V 300mAh Lipo Battery
1 x USB charging cable
8 x Blades
4 x Props Guads
1 x Blade removal tool
1 x Screwdriver
1 x VR006 Goggles (single antenna)
1 x Straight pole antenna
1 x AV in cable
1 x Goggles Charging Cable
1 x Goggles Charging Cable
2 x Goggles Alcohol Cloth
1 x User Manual
$165.00
Great fun Mini FPV Racer with Goggles!
Product Specification:
Size : | 88*58*40mm |
---|---|
Weight : | 42g (Not Included Battery) |
Motor : | 8520 2S Brushed Coreless Motor |
Battery : | 7.4V 300mAh 25C Lipo Battery |
Flight Time : | About 6mins |
Flight Controller : | Customized Version Augmentation Flight Controller |
Camera Resolution : | 1000TVL |
Description:
Aircraft |
Wheelbase | 90mm | |||||||||||||||
Size | 88*58*40mm | ||||||||||||||||
Weight | 42g (Not Included Battery) | ||||||||||||||||
Motor | 8520 2S Brushed Coreless Motor | ||||||||||||||||
Propeller | 44mm 3-blade propellers | ||||||||||||||||
Battery | 7.4V 300mAh 25C Lipo Battery | ||||||||||||||||
Flight Time | About 6mins | ||||||||||||||||
Working Environment Temperature | -10℃ to +40℃ | ||||||||||||||||
Flight Controller | Customized Version Augmentation Flight Controller | 1. Support Freerider simulator function 2. Support to indicate current map transmission point 3. Support Betaflight software PID parameter tuning |
|||||||||||||||
Camera | Frequency | 5.8G | |||||||||||||||
Wireless channel | 40CH | ||||||||||||||||
Sensor | 1/3 "CMOS | ||||||||||||||||
Camera Resolution | 1000TVL | ||||||||||||||||
Lens | 7mm | ||||||||||||||||
Angle | 110° Wide Angle | ||||||||||||||||
Output power | 25mW | ||||||||||||||||
FPV Range | ≥120m | ||||||||||||||||
Frequency Table |
|
||||||||||||||||
VR006 Goggles | Size | 138*129*79mm(without antenna) | |||||||||||||||
Weight | 164.7g | ||||||||||||||||
Display | 3 inches | ||||||||||||||||
Resolution | 500*300 pixels | ||||||||||||||||
Antenna Connector | RP-SMA | ||||||||||||||||
Working Voltage | 1s Battery (3.7-4.2v) | ||||||||||||||||
Working Current | 350-450mA | ||||||||||||||||
Receiving Sensitivity | -95dBM | ||||||||||||||||
Build-in Battery | 500mAh 3.7V | ||||||||||||||||
Working Time | 1h | ||||||||||||||||
Features |
Small and Light, convenient to carry
With One Key Auto Search function.
Only English available.
Support OSD function, can display current power
Support AV-IN
Build in 3.7V 500mAh battery, 1h working time.
|
||||||||||||||||
Remote Control | Frequency | 2.4G | |||||||||||||||
Control Distance | ≥120m | ||||||||||||||||
Battery | 4*AAA battery(not included) | ||||||||||||||||
Function | 1. Support switchable FM code. 2. Support low voltage vibration alarm prompt function. 3. Support 3 rudder quantities: Large/Medium/Small 4. Support 3 flight modes: Self-stabilizing, Semi-stable, Manual |
Write Your Own Review